· x report · 2 min read
No New Starlink Anomalies Reported This Cycle | KeepTrack X Report
SpaceX's Starlink constellation holds 10,168 operational satellites as analysts await the next Falcon 9 launch window in April 2026.

Space Safety
Current SOCRATES data indicates a manageable conjunction risk environment for Starlink assets, with two MODERATE-risk events identified among ten total tracked events in early April 2026. The highest-risk conjunction involves STARLINK-6303 and STARLINK-6281 on Apr 8, 2026 at 18:19 UTC, with a maximum collision probability of 17.4% and minimum approach distance of 43 meters—the closest approach of the tracked events. Concurrently, four Starlink satellites are predicted to reenter Earth’s atmosphere between Apr 5-7, 2026, with decay windows ranging from 240 to 1440 minutes, representing routine end-of-life operations rather than anomalous degradation.
| Risk | Starlink Sat | Other Object | Status | Min Range (km) | Rel Speed (km/s) | Max Prob | Time of Closest Approach |
|---|---|---|---|---|---|---|---|
| MODERATE | STARLINK-6303 | STARLINK-6281 | Partially Operational | 0.043 | 1.025 | 0.174 | Wed, 08 Apr 2026 18:19:31 UTC |
| MODERATE | STARLINK-32590 | TRANSPORTER-10 OBJECT AG | Operational | 0.029 | 10.778 | 0.1048 | Thu, 02 Apr 2026 20:34:09 UTC |
| LOW | STARLINK-30217 | OBJECT G | Non-operational | 0.035 | 10.467 | 0.07543 | Mon, 06 Apr 2026 15:17:02 UTC |
| LOW | STARLINK-4466 | SHIJIAN-6 01B (SJ-6 01B) | Operational | 0.033 | 13.998 | 0.05672 | Sat, 04 Apr 2026 13:20:07 UTC |
| LOW | STARLINK-33679 | ION SCV-011 | Operational | 0.033 | 14.381 | 0.05628 | Tue, 07 Apr 2026 02:26:42 UTC |
| LOW | STARLINK-5777 | STARLINK-30468 | Partially Operational | 0.081 | 6.445 | 0.05621 | Wed, 08 Apr 2026 08:18:31 UTC |
| LOW | STARLINK-4798 | VIGORIDE-3 | Operational | 0.042 | 10.11 | 0.05472 | Mon, 06 Apr 2026 07:14:52 UTC |
| LOW | STARLINK-3358 | SL-3 DEB | Non-operational | 0.046 | 10.543 | 0.04569 | Sun, 05 Apr 2026 01:03:55 UTC |
| LOW | STARLINK-30297 | OBJECT H | Operational | 0.047 | 11.183 | 0.04076 | Sun, 05 Apr 2026 07:23:29 UTC |
| LOW | STARLINK-4602 | FENGYUN 1C DEB | Non-operational | 0.052 | 9.995 | 0.03752 | Wed, 08 Apr 2026 08:18:11 UTC |
| Satellite | NORAD ID | Predicted Decay | Window (min) | Inclination | Lat | Lon |
|---|---|---|---|---|---|---|
| STARLINK-1820 | 46717 | Apr 5, 05:02 UTC | 240 | 53° | -50.5° | 52.2° |
| STARLINK-30090 | 56293 | Apr 5, 18:33 UTC | 1440 | 43° | -19° | 139.2° |
| STARLINK-4469 | 53657 | Apr 6, 19:44 UTC | 1440 | 97.6° | -66.6° | 38.7° |
| STARLINK-1843 | 47133 | Apr 7, 03:01 UTC | 1440 | 53° | -4.7° | 40° |
Constellation Status
There have been no changes to the Starlink constellation since the last check. The constellation currently consists of 11,724 total launched satellites, with 10,177 currently in orbit, 10,168 of which are operational, and 1,547 that have decayed from orbit.
- Total Launched: 11724
- Total On Orbit: 10177
- Total Working: 10168
Track Starlink satellites in real-time: Track Starlink
B1049